CVE-2024-4772
Publication date 14 May 2024
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
An HTTP digest authentication nonce value was generated using `rand()` which could lead to predictable values. This vulnerability affects Firefox < 126.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| firefox | 24.04 LTS noble | 
                                Not affected 
                                
                               | 
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | 
                                Fixed 126.0+build2-0ubuntu0.20.04.1 
                                
                               | |
| thunderbird | 24.04 LTS noble | 
                                Not affected 
                                
                               | 
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| mozjs52 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| mozjs68 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| mozjs78 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| mozjs91 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| mozjs102 | 24.04 LTS noble | Ignored | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Local | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | Low | 
| Integrity impact | Low | 
| Availability impact | Low | 
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | 
References
Related Ubuntu Security Notices (USN)
- USN-6779-1
- Firefox vulnerabilities
- 21 May 2024