CVE-2024-4771
Publication date 14 May 2024
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A memory allocation check was missing which would lead to a use-after-free if the allocation failed. This could have triggered a crash or potentially be leveraged to achieve code execution. This vulnerability affects Firefox < 126.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| firefox | 24.04 LTS noble | 
                                Not affected 
                                
                               | 
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | 
                                Fixed 126.0+build2-0ubuntu0.20.04.1 
                                
                               | |
| thunderbird | 24.04 LTS noble | 
                                Not affected 
                                
                               | 
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| mozjs52 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| mozjs68 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| mozjs78 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| mozjs91 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| mozjs102 | 24.04 LTS noble | Ignored | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Network | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | Low | 
| Integrity impact | Low | 
| Availability impact | High | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:H | 
References
Related Ubuntu Security Notices (USN)
- USN-6779-1
- Firefox vulnerabilities
- 21 May 2024