CVE-2024-1547
Publication date 20 February 2024
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Through a series of API calls and redirects, an attacker-controlled alert dialog could have been displayed on another website (with the victim website's URL shown). This vulnerability affects Firefox < 123, Firefox ESR < 115.8, and Thunderbird < 115.8.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| mozjs38 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| firefox | 24.04 LTS noble | 
                                Not affected 
                                
                               | 
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | 
                                Fixed 123.0+build3-0ubuntu0.20.04.1 
                                
                               | |
| 18.04 LTS bionic | Ignored end of standard support | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| thunderbird | 24.04 LTS noble | 
                                Not affected 
                                
                               | 
| 22.04 LTS jammy | 
                                Fixed 1:115.8.1+build1-0ubuntu0.22.04.1 
                                
                               | |
| 20.04 LTS focal | 
                                Fixed 1:115.8.1+build1-0ubuntu0.20.04.1 
                                
                               | |
| 18.04 LTS bionic | Ignored end of standard support | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| mozjs52 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs91 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs102 | 24.04 LTS noble | Ignored | 
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Network | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | Required | 
| Scope | Unchanged | 
| Confidentiality | None | 
| Integrity impact | High | 
| Availability impact | None | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N | 
References
Related Ubuntu Security Notices (USN)
- USN-6649-1
- Firefox vulnerabilities
- 22 February 2024
- USN-6669-1
- Thunderbird vulnerabilities
- 4 March 2024
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2024-05/#CVE-2024-1547
- https://www.mozilla.org/en-US/security/advisories/mfsa2024-06/#CVE-2024-1547
- https://www.mozilla.org/en-US/security/advisories/mfsa2024-07/#CVE-2024-1547
- https://bugzilla.mozilla.org/show_bug.cgi?id=1877879
- https://www.mozilla.org/security/advisories/mfsa2024-05/
- https://www.mozilla.org/security/advisories/mfsa2024-06/
- https://www.mozilla.org/security/advisories/mfsa2024-07/
- https://www.cve.org/CVERecord?id=CVE-2024-1547