Dell Precision 3650 Tower
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Kernel | 5.10.0-1014-oem | |||||||
---|---|---|---|---|---|---|---|---|
BIOS | Dell Inc.: 1.0.1 (UEFI) |
Hardware
Processor |
|
|||||||
---|---|---|---|---|---|---|---|---|
Network |
|
|||||||
Video |
|
|||||||
Wireless |
|
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
Component | Ubuntu release | Status | Comments |
---|---|---|---|
Dell ASM1142 USB 3.1 Host Controller | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell GP106GL [Quadro P2200] | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell RTS525A PCI Express Card Reader | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell RTX A2000 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell RTX A4000 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell Radeon PRO W6600 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell Radeon PRO W6800 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell Radeon Pro W5500 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell Radeon Pro W5700 | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell SUNIX Powered Serial PCIe card for Tower | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Dell TU104GL [Quadro RTX 4000] | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported - may require 3rd-party driver | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – | ||
Intel Corp. Xeon(R) W-1350 @ 3.30GHz | 24.04 LTS | – | |
22.04 LTS | – | ||
20.04 LTS | Supported Supported | ||
18.04 LTS | – | ||
Core 24 | – | ||
Core 22 | – | ||
Core 20 | – | ||
Core 18 | – |
*Releases with a blank status have not been tested